Description
GE 36" Wide 25.3 Cu. Ft. Side-by-Side Refrigerator with External Dispenser
Bring dependable food preservation and highly flexible organization into your kitchen with the GE 36-in Wide 25.3 Cu. Ft. Side-by-Side Refrigerator. Finished in a bold, high-gloss black finish, this freestanding appliance offers a classic layout tailored for busy, real-life households. It features wall-to-wall storage innovations, an intuitive electronic control center, and an advanced water filtration system. Combining clean lines with robust performance, this GE refrigerator delivers generous storage capacity alongside practical, everyday convenience.
Key Features
-
High-Gloss Black Finish: Make a sophisticated statement in your kitchen. This striking high-gloss black exterior offers a deep, reflective shine that anchors your kitchen design, pairing beautifully with modern or classic design aesthetics alike.
-
Edge-to-Edge Glass Shelving: Maximize every square inch of your fresh-food compartment. The structural glass shelves extend completely from wall to wall, giving you unmatched organizational flexibility and a wider footprint to store broad platters, wide baking dishes, or large container sets.
-
Advanced XWFE Water Filtration System: Protect your family with premium-grade drinking water. The integrated filtration system actively scrubs trace impurities out of both your water and ice supplies. It is certified to eliminate up to 98% of common pharmaceuticals, including ibuprofen, atenolol, fluoxetine, progesterone, and trimethoprim.
-
FrostGuard™ Adaptive Defrost Technology: Guard against food-spoiling freezer burn. Instead of operating on a crude, automated timer, this intelligent system monitors door openings and compressor runtimes to defrost the freezer only when absolutely necessary. This smart cycle optimizes energy use and better protects your frozen goods.
-
Space-Saving Integrated Ice Management: Maintain a high ice yield without losing upper-shelf accessibility. The factory-installed, low-profile automatic ice maker sits discreetly inside the freezer compartment, while a specialized "bonus shelf" tucked right above the ice bin creates a perfect nook for small treats or ice packs.
-
Electronic Door Dispenser & Integrated Display: Take the guesswork out of climate settings. The external door dispenser delivers chilled water alongside clean cubed or crushed ice at a touch. An integrated electronic thermostat display provides real-time monitoring and highly precise climate adjustments.
-
Enhanced Shabbos Mode Support: Seamlessly adapt to religious observance. This model is engineered to connect to the external Shabbos Keeper module (sold separately), which automatically coordinates and activates halachically compatible modes every week and ahead of holidays.
-
Multi-Zone Flush LED Interior Lighting: Find what you are looking for in seconds. Flush-mounted LED lighting arrays are positioned across both the fresh food and freezer compartments. They cast a crisp, clean light that illuminates tight corners and bottom baskets without stealing valuable storage space.
Product Specifications
| Feature | Specification Details |
| Brand & Lineup | GE Appliances |
| Model Number | GSS25GGPBB |
| Product Name | 36 in. Wide 25.3 Cu. Ft. Side-by-Side Refrigerator with External Ice & Water Dispenser |
| Exterior Finish | High-Gloss Black |
| Handle Styling | Matching Premium High-Gloss Black Handles |
| Total Interior Capacity | 25.3 Cubic Feet |
| Refrigerator Capacity | 16.07 Cubic Feet |
| Freezer Capacity | 9.25 Cubic Feet |
| Internal Lighting | Flush-Mounted, Multi-Zone Crisp LED Light Arrays |
| Fresh Food Shelving | 4 x Edge-to-Edge Glass Shelves (Adjustable, Spill-Proof, Slide-In) |
| Fresh Produce Storage | 2 x Clear-Front Sealed Interior Produce Storage Drawers |
| Specialty Conveniences | Built-In Dairy Center Compartment |
| Refrigerator Door Bins | Clear, See-Through Bins with Gallon-Capacity Storage Slots |
| Freezer Configuration | Left-Side System | Swing-Style Door with Wire Shelves, Door Bins, & Slide-Out Basket |
| Ice & Water System | External Thru-the-Door Dispenser (Chilled Water, Cubed Ice, Crushed Ice) |
| Dispenser Feedback | Integrated Dispenser Light | Dedicated Filtration Replacement Alert Light |
| Primary Ice Machine | Factory-Installed Low-Profile Freezer Ice Maker (Produces Cubed Ice) |
| Water Filtration Tech | Yes | Advanced Pharmaceutical-Reducing XWFE Filtration Filter |
| Air Filtration Tech | No Built-In Air Filtration Grid |
| Temperature Control | Electronic Dial Interface with Exterior Door-Mounted LED Temp Display |
| Defrost System Type | FrostGuard™ Intelligent Adaptive Defrost |
| Safety Integration | Built-In Acoustic Close-Door Alarm Alert Chime |
| Observance Settings | Enhanced Shabbos Mode (Requires External Shabbos Keeper Module) |
| Smart Connectivity | App Compatible: No | Voice Assistant Built-In: No |
| Environmental Limits | Ambient Operating Zones Between 55°F and 110°F | Garage Ready: No |
| Electrical Framework | 120 Volts Line Power | 15 Amperes Rated Circuit Load |
| Eco Certification | ENERGY STAR® Certified: No | CEE Rating: Not Available |
| Estimated Utility Profile | 708 kWh Annual Use | Approx. $85 USD Estimated Annual Operating Cost |
| Chemical Disclosures | Chemical Safety Reports Available at geappliances.com/chemical-reports |
| Product Net Weight | High-Durability 320.0 lbs Structural Net Weight |
| Product Dimensions | 36.0" W $\times$ 69 5/8" H $\times$ 34 3/4" D (Standardized Width Class: 36") |
| Case Height (No Hinges) | 69.625 Inches |
| Height to Top of Hinge | 69 7/8 Inches |
| Depth Clearances | 32.75" Depth Without Handle | 34 3/4" Depth With Handle Bracket |
| Door-Only Depth Profile | 28.5" Depth Clearance Required Without Door Panels Attached |
| 90-Degree Door Open Depth | 50.5 Inches |
| Required Cut-Out Cavity | 36.0" W $\times$ 72 1/4" H $\times$ 24.0" D Installation Clearance Space |
| Manufacturer Warranties | 1-Year Limited Warranty (Parts & Labor Covered Entire Appliance) |
| What's Included | GSS25GGPBB Refrigerator, Premium XWFE Water Filter, Factory Ice Bin, Owner's Manual |


































