Description
LG 36" Wide 27.1 Cu. Ft. Side-by-Side Smart Refrigerator with Craft Ice™
Bring ultimate culinary organization and upscale entertainment into your home with the LG 36-in Wide 27.1 Cu. Ft. Side-by-Side Smart Refrigerator. Wrapped in a fingerprint-resistant stainless steel finish, this ultra-large capacity unit delivers a sleek modern aesthetic featuring flat panel doors and integrated pocket handles. It is uniquely engineered with LG's premium edge-to-edge InstaView™ glass panel, giving you a full view of your most-reached-for items with just two quick knocks. Complete with standard crushed/cubed ice options alongside LG's exclusive slow-melting Craft Ice™, this smart appliance balances high-volume food storage with professional-grade luxury.
Key Features
-
Edge-to-Edge InstaView™ Glass Panel: Check your inventory without breaking your cooling seal. The frameless, edge-to-edge glass window illuminates the interior with two simple knocks. This reveals beverages, milk cartons, and condiments instantly, dropping cold air loss and maximizing energy efficiency.
-
Dual Ice Makers & Slow-Melting Craft Ice™: Elevate your beverage game. The external door dispenser effortlessly dishes out crisp cold water, crushed ice, or standard cubed ice. Meanwhile, the dedicated freezer-based secondary ice maker crafts LG's signature round, slow-melting Craft Ice® spheres—perfect for keeping cocktails, sodas, iced coffees, and smoothies perfectly chilled without diluting their flavor.
-
SpacePlus® Slim In-Door Ice System: Get all the ice your household demands without sacrificing precious freezer real estate. LG's innovative, low-profile ice system is tucked neatly inside the door panel itself, freeing up the main internal shelving matrix so you can use every single inch of the freezer for frozen foods.
-
Cool Guard™ Thermal Interior Backing: Ensure your food stays perfectly chilled at all times. The interior back wall features a premium Cool Guard™ metal panel that not only adds a professional, high-end look to your cabinet layout but also actively traps cold air to help maintain consistent internal temperatures whenever the doors are opened.
-
Smart ThinQ® App & ThinQ Care Integration: Experience proactive appliance maintenance right from your smartphone. Built-in Wi-Fi connectivity hooks up with the LG ThinQ® app, working alongside Amazon Alexa and Google Home. It monitors usage habits, pushes automated filter replacement alerts, and sends early diagnostics to keep your system running optimally.
-
Premium External Dispenser with UV Disinfecting: Pour with complete confidence. The tall, minimalist external water and ice dispenser easily accommodates bulky sports bottles or pitchers. It features an integrated ultraviolet disinfecting light that automatically cleans the inner water nozzle to safeguard your drinking supply from microbial buildup.
-
Advanced Spill-Proof Tempered Glass Shelving: Prevent minor drops from turning into a full-cabinet cleaning chore. The interior is anchored by 4 durable tempered glass shelves designed with encapsulated perimeter lips to catch and isolate liquid spills for rapid cleanup.
-
Sustainable, ENERGY STAR® Certified Architecture: Lower your environmental impact while slicing your utility bills. This intelligent refrigerator operates on an eco-conscious platform backed by an advanced Smart Inverter Compressor (covered by an impressive 10-year manufacturer warranty) to secure certified energy efficiency year after year.
Product Specifications
| Feature | Specification Details |
| Brand & Lineup | LG |
| Model Number | LRSOS2706S |
| Product Name | 36-in Wide 27.1 Cu. Ft. Side-by-Side Smart Refrigerator with Craft Ice |
| Exterior Finish | Fingerprint-Resistant Stainless Steel (Light Silver Side Panels) |
| Handle Configuration | Low-Profile Integrated Pocket Handles |
| Total Interior Capacity | 27.1 Cubic Feet |
| Refrigerator Capacity | 17.5 Cubic Feet |
| Freezer Capacity | 9.6 Cubic Feet |
| Aesthetic Tech | Frameless Edge-to-Edge InstaView™ (Knock Twice To See Inside) |
| Climate Retention | Premium Cool Guard™ Metal Interior Wall Panel Backing |
| Smart Connectivity | Built-In Wi-Fi | Smart LG ThinQ® App Integration |
| Smart Voice Compatibility | Works with Amazon Alexa & Google Home (No Built-In Voice Assistant) |
| Proactive Maintenance | ThinQ Care Automated Alerts & Diagnostics Support |
| Primary Ice/Water Dispenser | Smooth Touch External Door System (Cold Water, Cubed Ice, Crushed Ice) |
| Dispenser Health Tech | Automated External Ultraviolet (UV) Water Nozzle Disinfecting |
| Primary Ice Machine | SpacePlus® Slim In-Door Ice System (Saves Freezer Shelf Real Estate) |
| Secondary Ice Infrastructure | Internal Freezer Craft Ice™ System (Produces Round Spherical Slow-Melting Ice) |
| Daily Ice Yield | ~ 3.0 lbs Daily Production Capacity |
| Internal Temperature Control | Electronic Touch Interface with Integrated Interior LED Display |
| Defrost System Type | 100% Automatic Defrost Framework |
| Internal Illumination | High-Efficiency Multi-Zone LED Lighting (Fridge & Freezer Zones) |
| Safety Integration | Built-In Acoustic Door-Open Alarm Alert Chime |
| Water Filtration | Yes |
| Air Filtration | No Built-In Air Filter Cavity |
| Fresh Produce Storage | Dedicated Humidity-Controlled Crisper Drawers |
| Internal Shelving Matrix | 4 x Refrigerator Tempered Glass Shelves (Adjustable, Spill-Proof, Slide-In) |
| Door Pocket Architecture | 4 x Clear Refrigerator Door Bins with Gallon-Capacity Storage Slots |
| Freezer Configuration | Left-Side Placement | Swing-Style Door with 4 Glass Shelves, 2 Bins, & Ice Bin |
| Environmental Parameters | Operational Ambients Between $55^\circ\text{F}$ and $110^\circ\text{F}$ | Garage Ready: No |
| Electrical Framework | 115 Volts Input Requirement | 15 Amperes Dedicated Circuit Load |
| Eco Certification | ENERGY STAR® Certified Sustainable Operation | ADA Compliant: Yes |
| Estimated Utility Profile | 694 kWh Annual Use | Approx. $83 USD Estimated Annual Operating Cost |
| Chemical Disclosures | Certified 100% PFAS-Free Construction |
| Product Net Weight | High-Durability 295.6 lbs Structural Weight |
| Product Dimensions | 35 7/8" W $\times$ 70 1/2" H $\times$ 33 1/2" D (Standardized Width Class: 36") |
| Case Height (No Hinges) | 68 7/8 Inches |
| Height to Top of Hinge | 70 1/2 Inches |
| Depth Clearances | 33 7/16" Depth (With & Without Handle) | 29 1/8" Depth Without Door Panel |
| 90-Degree Door Open Depth | 51 1/8 Inches |
| Required Cut-Out Cavity | 36.0" W $\times$ 71.5" H $\times$ 35.5" D Installation Clearance Space |
| Special Operational Modes | Integrated Sabbath Mode |
| Manufacturer Warranties | 1-Yr General (P&L) | 5-Yr Sealed System & Compressor | 10-Yr Inverter Compressor |
| What's Included | LRSOS2706S Refrigerator, 4 Fridge Shelves, 4 Door Bins, Ice Bin, 4 Freezer Shelves, 2 Freezer Bins, Owner Manual |




































