Description
LG 36" Wide Standard-Depth MAX 28.6 Cu. Ft. 4-Door French Door Smart Refrigerator
Elevate your kitchen layout with maximum capacity and cutting-edge flexibility. The LG Standard-Depth MAX 4-Door French Door Refrigerator (Model LF29S8230V) boasts an ultra-spacious 28.6 cubic feet of storage packed into a standard 36-inch wide footprint. Behind its contemporary, flat-panel doors and hidden pocket handles lies a brilliant storage ecosystem centered around a Full-Convert Drawer—an adaptive zone capable of transforming from a deep freezer to a wine chiller with a simple touch.
Dressed in a smudge-resistant PrintProof™ Stainless Steel Look and backed by the intelligent Smart Inverter Compressor, this premium appliance keeps your electricity costs down while utilizing smart ThinQ™ Wi-Fi monitoring to safeguard your fresh ingredients.
Key Features
-
Standard-Depth MAX Engineering: Maximize your storage footprint. LG has re-engineered the interior framing to squeeze 28.6 cubic feet of capacity into a standard freestanding enclosure, allowing you to stock bulk grocery hauls without upgrading to a wider kitchen cutout.
-
5-Mode Full-Convert Drawer: The ultimate storage chameleon. This dedicated middle drawer converts seamlessly between fresh food and freezer climates. Choose between five optimal temperature settings with a single touch: Wine (41°F), Deli/Snacks (37°F), Cold Drinks (33°F), Meat/Seafood (29°F), or a full Freezer environment.
-
PrintProof™ Fingerprint-Resistant Finish: Keep your kitchen pristine. The elegant stainless steel look resists real-world smudges, oily fingerprints, and everyday streaks, making it simple to maintain a flawless finish with nothing more than a dry microfiber cloth.
-
Ultra-Tall External Ice & Water Dispenser: Accommodate your largest drinkware. Measuring an industry-leading 12.6 inches tall, this smooth external dispenser easily fits oversized sport water bottles, tall pint glasses, and family-sized beverage pitchers.
-
Slim SpacePlus™ Refrigerator Ice System: Hidden ice production that saves space. Instead of crowding the top fresh-food shelf, the primary ice factory is neatly hidden inside the left refrigerator door, preserving full shelf widths and opening up deep door bin storage.
-
Door Cooling+ & Multi-Air Flow System: Total temperature uniformity. A specialized overhead cooling vent blasts cool air directly over the door-mounted bins, while digital sensors coordinate with strategically placed back-wall vents to eliminate warm spots.
-
ThinQ™ Smart Technology & Proactive Care: Experience real-time kitchen intelligence. Pair the fridge with your home Wi-Fi network via the ThinQ™ App to remotely adjust temperatures, receive immediate smartphone alerts if a door is left cracked open, track filter life, or control configurations hands-free using Amazon Alexa and Google Assistant.
-
Premium Cool Guard™ Internal Architecture: Pro-style aesthetics meet high thermal efficiency. The rear interior wall features a gorgeous metallic paneling that acts as a thermal mass, helping lock in freezing temperatures immediately after the French doors are shut.
-
Integrated Fresh Air Deodorizer: Say goodbye to lingering food odors. The built-in LT120F Fresh Air Filter uses a dedicated circulating fan and active carbon layer to scrub internal air, neutralizing strong food odors so your ice and water taste untainted.
Product Specifications
| Feature | Specification Details |
| Brand & Series | LG | Standard-Depth MAX Smart Series |
| Model Number | LF29S8230V |
| Product Name | 36-in Wide Standard-Depth MAX 28.6 Cu. Ft. 4-Door French Door Smart Refrigerator |
| Exterior Door Design | Contemporary Flat-Panel Styling with Hidden Pocket Handles |
| Finish & Aesthetics | Smudge-Resistant PrintProof™ Stainless Steel Look | Light Silver Side Panels |
| Total Storage Volume | 28.6 Cubic Feet |
| Fresh Food Volume | 17.0 Cubic Feet |
| Freezer Volume | 8.4 Cubic Feet |
| Convertible Drawer Volume | 3.2 Cubic Feet |
| Internal Illumination | Multi-Source Brilliant LED Perimeter Light Arrays |
| Fresh Food Shelving | 4 x Tempered Glass Shelves (Fixed, Removable, and Spill-Proof Treated) |
| Produce Preservation | 2 x Clear-View Humidity-Controlled Crisper Bins |
| Door Bin Architecture | 6 x Total Refrigerator Door Bins (Accommodating Gallon-Sized Jugs) |
| Convertible Zone Range | 5 Settings: 41°F (Wine) | 37°F (Deli) | 33°F (Drinks) | 29°F (Meat) | Freezer |
| Freezer Configuration | Smart Pull-Out Drawer Layout with 2-Tier Interior Space Organization |
| Water Filtration Matrix | High-Capacity LT1000P Internal Water Filter System Built-In |
| Air Filtration Matrix | Active Fan-Driven LT120F 1-Layer Fresh Air Filter |
| Dispenser System | External Tall Ice & Water Dispenser (12.6" Clearance, Integrated Lock-Out) |
| Dispenser Ice Output | Factory-Installed Door Ice Maker | Yields Crushed & Cubed Ice Shapes |
| Daily Ice Production | Standard 3.3 lbs Daily Production Rate | Supports Temperature-Dropping IcePlus |
| Wireless Architecture | Smart Wi-Fi Connectivity Embedded | Supports LG ThinQ™ Mobile Platform |
| Ecosystem Ecosystem | Works Harmoniously with Amazon Alexa & Google Home Command Centers |
| Eco Certification | ENERGY STAR® Certified Premium Performance Efficiency |
| Safety Adjustments | Acoustic Door-Open Alarm Chime | Integrated Sabbath Mode System |
| Electrical Framework | Standard 115 Volts | 15 Amperes Dedicated Current Capacity Requirement |
| Utility Expenses Profile | 785 kWh Annual Electricity Volume | Approx. $110 USD Estimated Annual Cost |
| Ambient Operating Limits | Optimal Operational Performance restricted strictly between 55°F and 110°F |
| Chemical Transparency | 100% PFAS-Free Construction (Certified Free of Forever Chemicals) |
| Product Structural Mass | Heavy-Duty 333.0 lbs Appliance Net Weight |
| Overall Unit Dimensions | 35 3/4" W $\times$ 70 1/4" H $\times$ 34 3/8" D (Standardized Width Class: 36") |
| Enclosure Height (No Hinge) | 68 7/8 Inches |
| Height to Top of Hinge | 70 1/4 Inches |
| Depth Parameters | 34 3/8" Deep (With or Without Flush Handles) | 30 1/8" Deep with Doors Removed |
| 90° Door Extension Depth | 40 1/2 Inches |
| Required Installation Cutout | 36" W $\times$ 71 1/4" H $\times$ 36 3/8" D |
| Manufacturer Warranties | 1-Year General Parts & Labor | 5-Years Sealed System/Compressor (Parts & Labor) | 6-10 Years Linear Inverter Compressor (Parts Only) |
| What's Included | LF29S8230V Refrigerator, LT1000P Filter, LT120F Air Filter, Shelves & Bins, Owner's Manual |














































